| Item | Amount | 
|---|
| Regular/Suites and Dormitory Apartments | $10,410 | 
| 20 Weekly Meal Plan | $8,104 | 
| 14 Weekly Meal Plan | $7,630 | 
| Flex 460 Meal Plan | $8,104 | 
| Flex 330 Meal Plan | $7,630 | 
| Flex 70 Meal Plan | $2,586 | 
| Dual Degree Flex Meal Plan | $4,010 | 
 
          
    
      | Item | Amount | 
|---|
| Regular/Suites and Dormitory Apartments | $5,205 | 
| 20 Weekly Meal Plan | $4,052 | 
| 14 Weekly Meal Plan | $3,815 | 
| Flex 460 Meal Plan | $4,052 | 
| Flex 330 Meal Plan | $3,815 | 
| Flex 70 Meal Plan | $1,293 | 
| Dual Degree Flex Meal Plan | $2,005 | 
 
          
    
      | Item | Amount | 
|---|
| Regular/Suites and Dormitory Apartments | $5,205 | 
| 20 Weekly Meal Plan | $4,052 | 
| 14 Weekly Meal Plan | $3,815 | 
| Flex 460 Meal Plan | $4,052 | 
| Flex 330 Meal Plan | $3,815 | 
| Flex 70 Meal Plan | $1,293 | 
| Dual Degree Flex Meal Plan | $2,005 | 
 
       
 
    
  
      
      
      
    
  
          
    
      | Item | Amount | 
|---|
| Regular/Suites and Dormitory Apartments | $9,940 | 
| 20 Weekly Meal Plan | $7,504 | 
| 14 Weekly Meal Plan | $7,064 | 
| Flex 460 Meal Plan | $7,504 | 
| Flex 330 Meal Plan | $7,064 | 
| Flex 70 Meal Plan | $2,394 | 
| Dual Degree Flex Meal Plan | $3,712 | 
 
          
    
      | Item | Amount | 
|---|
| Regular/Suites and Dormitory Apartments | $4.970 | 
| 20 Weekly Meal Plan | $3,752 | 
| 14 Weekly Meal Plan | $3,532 | 
| Flex 460 Meal Plan | $3,752 | 
| Flex 330 Meal Plan | $3,532 | 
| Flex 70 Meal Plan | $1,197 | 
| Dual Degree Flex Meal Plan | $1,856 | 
 
          
    
      | Item | Amount | 
|---|
| Regular/Suites and Dormitory Apartments | $4.970 | 
| 20 Weekly Meal Plan | $3,752 | 
| 14 Weekly Meal Plan | $3,532 | 
| Flex 460 Meal Plan | $3,752 | 
| Flex 330 Meal Plan | $3,532 | 
| Flex 70 Meal Plan | $1,197 | 
| Dual Degree Flex Meal Plan | $1,856 |