Cost of Attendance
Each year the Office of Financial Aid prepares an estimated Cost of Attendance (COA). Knowing the costs associated with a Brown education can help students and families plan ahead and find appropriate financial support.
Each year the Office of Financial Aid prepares an estimated Cost of Attendance (COA). Knowing the costs associated with a Brown education can help students and families plan ahead and find appropriate financial support.
Student account charges are billed per semester; see Student Accounts and Billing for billing and due dates. Refer to the description of fees for details regarding the mandatory fees. Review the Student Account Financial Policy for details related to student account charges, credits, and payments.
| 2026 - 2027 Undergraduate Student Tuition & Fees | |||
|---|---|---|---|
| Item | Annual | Fall | Spring |
| Tuition (Full-Time) | $74,568 | $37,284 | $37,284 |
| Undergraduate Student Activities Fee | $442 | $221 | $221 |
| Undergraduate Student Resources Fee | $1,136 | $568 | $568 |
| Student Recreation Fee | $110 | $55 | $55 |
| Health Services Fee | $1,296 | $648 | $648 |
| Academic Record Fee (charged one-time to all first-time attendees in degree programs) | $100 | $100 | |
| Annual Premium Coverage Effective August 15, 2026 through August 14, 2027 Spring Only: Students with a spring admit 2027 or spring start date will be charged the Spring 2027 Premium Coverage rate for coverage effective January 1, 2027 through August 14, 2027 | Annual $5,283 Spring only TBD | Annual $5,283 | Spring only TBD |
| 2026 - 2027 Housing and Meal Plans | |||
|---|---|---|---|
| Item | Annual | Fall | Spring |
| Regular/Suites and Dormitory Apartments | $10,710 | $5,355 | $5,355 |
| 20 Weekly Meal Plan | $8,754 | $4,377 | $4,377 |
| 14 Weekly Meal Plan | $8,242 | $4,121 | $4,121 |
| Flex 460 Meal Plan | $8,754 | $4,377 | $4,377 |
| Flex 330 Meal Plan | $8,242 | $4,121 | $4,121 |
| Flex 70 Meal Plan | $2,794 | $1,397 | $1,397 |
| Dual Degree Flex Meal Plan | $4,070 | $2,035 | $2,035 |
Visit our First Year and New-To-Brown Students page for important financial information which will help new students & families become familiar with Brown's systems and policies related to the student account.