Graduate Tuition and Fees
2025-2026 Graduate Student Required Tuition & Fees
- Student account charges are billed per semester.
- See Student Accounts and Ebilling for billing and due dates.
- Refer to the description of fees for details regarding the mandatory fees.
Masters Students: Cost of Attendance
Total charges at Brown involve a number of components, which are outlined. We encourage prospective students to consult the Office of Financial Aid's resources to estimate the total cost of attendance for Masters students.
Annual 2025-2026 | Fall 2025 | Spring 2026 |
---|---|---|
$71,700 | $35,850 | $35,850 |
2025 - 2026 Tuition | Per Course Rate |
---|---|
Tuition - Masters (unless otherwise listed below) | $8,962 |
Biomedical Engineering Masters Tuition | $8,962 |
Biostatistics Masters Tuition | $8,533 |
Clinical and Translational Research Masters Tuition | $8,259 |
Computer Science Masters Tuition | $10,606 |
Cybersecurity Masters Tuition | $9,168 |
Data-Enabled Computational Engineering & Science Masters Tuition | $9,543 |
Data Science Masters Tuition | $9,851 |
Design Engineering Masters Tuition | $7,887 |
Engineering Masters Tuition | $9,877 |
Health Informatics and Artificial Intelligence Masters Tuition | $8,962 |
Physics Masters Tuition | $9,898 |
PRIME Masters Tuition | $9,203 |
Public Affairs Masters Tuition | $8,445 |
Public Health Masters Tuition | $8,259 |
Public Health Accelerated Masters Tuition | $6,956 |
Sustainable Energy Masters Tuition | $9,543 |
Fees
Item | Amount |
---|---|
Graduate Student Activities Fee | $90 |
Student Recreation Fee | $100 |
Health Services Fee | $1,236 |
Academic Record Fee (charged one-time to all first-time attendees in degree programs) | $100 |
Student Health Insurance Fee Graduate students enrolled in programs that begin in the summer will be charged either a Summer rate OR an Early Arrival rate in addition to the annual rate. Spring Only Premium Coverage Effective January 1, 2026 through August 14, 2026 * Rates pending RI Insurance Commissioner approval | Annual *$4,944 Summer *$981 Early Arrival Spring Only |
Item | Amount |
---|---|
Graduate Student Activities Fee | $45 |
Student Recreation Fee | $50 |
Health Services Fee | $618 |
Student Health Insurance Fee Graduate students enrolled in programs that begin in the summer will be charged either a Summer rate OR an Early Arrival rate in addition to the annual rate. * Rates pending RI Insurance Commissioner approval | Annual *$4,944 Summer *$981 Early Arrival |
Item | Amount |
---|---|
Graduate Student Activities Fee | $45 |
Student Recreation Fee | $50 |
Health Services Fee | $618 |
Student Health Insurance Fee * Rates pending RI Insurance Commissioner approval | Spring Only *$3,060 |
2025-2026 Graduate Student Summer Tuition Refund Policy
Any student whose withdrawal is effective prior to the first day of the semester is eligible for 100 percent (100%) credit of all tuition and fees for that semester. Any student who withdraws on or after the first day of the semester is still responsible for a portion of tuition and fees (see below). Required fees are non-refundable on or after the first day of classes.
Masters of Art & Teaching and Urban Education Students attending the Summer Semester | |
---|---|
Dates | Refund Percentage |
On or before June 16, 2025 | 100% |
June 17, 2025 - June 21, 2025 | 80% |
June 22, 2025 - June 24, 2025 | 50% |
On or after June 25, 2025 | 0% |
Accelerated Masters of Public Health Students attending the Summer Semester | |
---|---|
Dates | Refund Percentage |
On or before June 30, 2025 | 100% |
July 1, 2025 - July 7, 2025 | 80% |
July 8, 2025 - July 11, 2025 | 50% |
On or after July 12, 2025 | 0% |
Data Science Students attending the Summer Semester | |
---|---|
Dates | Refund Percentage |
On or before June 1, 2025 | 100% |
June 2, 2025 - June 13, 2025 | 80% |
June 14, 2025 - June 19, 2025 | 50% |
On or after June 20, 2025 | 0% |
Design Engineering (MADE) students attending the Summer Semester | |
---|---|
Dates | Refund Percentage |
On or before July 9, 2025 | 100% |
July 10, 2025 - July 17, 2025 | 80% |
July 18, 2025 - July 22, 2025 | 50% |
On or after July 23, 2025 | 0% |
PRIME students attending the Summer Semester | |
---|---|
Dates | Refund Percentage |
On or before June 22, 2025 | 100% |
June 23, 2025 - June 28, 2025 | 80% |
June 29, 2025 - July 2, 2025 | 50% |
On or after July 3, 2025 | 0% |
Masters of Public Affairs and students in all other GR Program (excluding Online or Professional Masters) attending the Summer Semester | |
---|---|
Dates | Refund Percentage |
On or before June 15, 2025 | 100% |
June 16, 2025 - June 24, 2025 | 80% |
June 25, 2025 - June 29, 2025 | 50% |
On or after June 30, 2025 | 0% |
2024-2025 Graduate Student Required Tuition and Fees
Student account charges are billed per semester. The Student Health Insurance Plan (SHIP) is the only fee that is charged on an annual basis. Refer to the description of fees for details regarding the mandatory fees. See Student Accounts and EBill Schedule for billing and due dates.
Masters Students & PhD Students: Cost of Attendance
Total charges at Brown involve a number of components. We encourage prospective students to consult the Office of Financial Aid's resources to estimate the total Cost of Attendance by Program.
Annual 2024-2025 | Fall 2024 | Spring 2025 |
---|---|---|
$68,612 | $34,306 | $34,306 |
2024 - 2025 Tuition | Per Course Rate |
---|---|
Tuition - Masters (unless otherwise listed below) | $8,576 |
Biostatistics Masters Tuition | $8,284 |
Clinical and Translational Research Masters Tuition | $7,903 |
Computer Science Masters Tuition | $10,149 |
Cybersecurity Masters Tuition | $9,168 |
Data-Enabled Computational Engineering & Science Masters Tuition | $9,132 |
Data Science Masters Tuition | $9,851 |
Design Engineering Masters Tuition | $7,584 |
Engineering Masters Tuition | $9,452 |
Physics Masters Tuition | $9,472 |
PRIME Masters Tuition | $8,807 |
Public Affairs Masters Tuition | $8,081 |
Public Health Masters Tuition | $7,903 |
Public Health Accelerated Masters Tuition | $6,656 |
Graduate Student Fees
Item | Amount |
---|---|
Graduate Student Activities Fee | $80 |
Student Recreation Fee | $90 |
Health Services Fee | $1,166 |
Academic Record Fee (charged one-time to all first-time attendees in degree programs) | $100 |
Student Health Insurance Fee (2024/2025 Annual Premium Coverage Effective August 15, 2024 through August 14, 2025) **Students with a spring admit 2025 or spring start date will be charged the Spring 2025 Premium Coverage rate for coverage effective January 1, 2025 through August 14, 2025 ***Graduate students enrolled in programs that begin in the summer will be charged a Summer/Early Arrival rate in addition to the annual rate. |
$4,780
***$409 |
Item | Amount |
---|---|
Graduate Student Activities Fee | $40 |
Student Recreation Fee | $45 |
Health Services Fee | $583 |
Student Health Insurance Fee | see the annual tab |
Item | Amount |
---|---|
Graduate Student Activities Fee | $40 |
Student Recreation Fee | $45 |
Health Services Fee | $583 |
**Students with a spring admit 2024 or spring start date will be charged the Spring 2024 Premium Coverage rate for coverage effective January 1, 2024 through August 14, 2024 | **2,959 |