Graduate - Master's Tuition and Fees
2026-2027 Graduate - Master's Student Tuition & Fees
| 2026-2027 Master's Tuition | ||||
|---|---|---|---|---|
| Degree | Master's Program | Per Course Rate 2026-2027 | Standard Completion Track | Estimated Total Program Tuition (based on current rate) |
| Standard Rate Tuition Programs | $9,320 | 2 + 2 + 2 + 2 | $74,560 | |
| AM | Biology - Biotechnology | $9,320 | 2 + 2 + 2 + 2 | $74,560 |
| ScM | Biology - Biotechnology | $9,320 | 2 + 2 + 2 + 2 | $74,560 |
| MEng | Biomedical Engineering | $9,320 | 2 + 2 + 2 + 2 | $74,560 |
| ScM | Biomedical Engineering | $9,320 | 2 + 2 + 2 + 2 | $74,560 |
| AM | Biostatistics | $8,746 | 3 + 2 + 2 + 1 | $69,968 |
| ScM | Biostatistics | $8,746 | 3 + 3 + 2 + 2 | $87,460 |
| ScM | Biostatistics - Health Data Science (Online) | $7,500 | 2 + 2 + 2 + 2 + 1 (summer) | $67,500 |
| ScM | Business Analytics (Online) | $7,500 | 2 + 2 + 2 + 2 | $60,000 |
| ScM | Chemical Engineering Non-Thesis | $10,223 | 2 + 2 + 2 + 2 | $81,784 |
| ScM | Chemical Engineering- thesis | $10,223 | 2 + 2 + 2 + 2 + thesis | $81,784 |
| ScM | Clinical & Transitional Research | $8,259 | 2 + 2.5 + 2 + 2.5 | $74,331 |
| ScM | Computer Science | $10,977 | 2 + 2 + 2 + 2 | $87,816 |
| ScM | Cybersecurity | $9,168 | 2 + 2 + 2 + 2 | $73,344 |
| ScM | Data Science | $10,196 | 2 + 2 + 2 + 2 + 1 (summer) | $91,764 |
| ScM | Data Science: Policy, Governance & Society (Online) | $7,500 | 2 + 2 + 2 + 2 (summer) | $60,000 |
| ScM | Data-Enabled Computational Engineering Sciences (DECES) | $9,877 | 2 + 2 + 2 + 2 | $79,016 |
| AM | Design Engineering | $8,242 | 2 (summer) + 4 + 5 | $90,662 |
| ScM | Electrical & Computer Engineering Non-Thesis | $10,223 | 2 + 2 + 2 + 2 | $81,784 |
| ScM | Electrical & Computer Engineering-thesis | $10,223 | 2 + 2 + 2 + 2 + thesis | $81,784 |
| ScM | Environmental Engineering Non-Thesis | $10,223 | 2 + 2 + 2 + 2 | $81,784 |
| ScM | Environmental Engineering-thesis | $10,223 | 2 + 2 + 2 + 2 + thesis | $81,784 |
| ScM | Health Informatics and Artificial Intelligence | $9,320 | 2 + 2 + 2 + 2 | $74,560 |
| ScM | Healthcare Leadership | $8,820 | 2 + 2.5 + 4 | $74,970 |
| ScM | Innovation Management and Entrepreneurship (PRIME) | $9,525 | 2 + 3 + 3 | $76,200 |
| AM | Integrative Studies | $9,320 | 4 + 4 | $74,560 |
| ScM | Integrative Studies | $9,320 | 4 + 4 | $74,560 |
| AM | Integrative Studies (Public Humanities) | $9,320 | 2 + 3 + 3 + 2 | $93,200 |
| MFA | Literary Arts | $9,320 | 2 + 2.5 / 2.5 + 2 Can audit 1 per semester for free/not for credit | $83,880 |
| MiM | Management (Online) | $6,250 | 2 + 2 + 2 + 2 | $50,000 |
| ScM | Materials Science & Engineering Non-Thesis | $10,223 | 2 + 2 + 2 + 2 | $81,784 |
| ScM | Materials Science & Engineering-thesis | $10,223 | 2 + 2 + 2 + 2 + thesis | $81,784 |
| ScM | Mechanical Engineering & Applied Mechanics - Thesis | $10,223 | 2 + 2 + 2 + 2 + thesis | $81,784 |
| ScM | Mechanical Engineering & Applied Mechanics Non-Thesis | $10,223 | 2 + 2 + 2 + 2 | $81,784 |
| ScM | Medical Physics | $9,320 | 3 + 3 + 2.5 + 2.5 | $102,520 |
| ScM | Medical Sciences | $7,953 | .5 (summer) + 5 + 3 | $67,600 |
| ScM | Organizational Leadership (Online) | $5,625 | 2 + 2 + 2 + 2 | $45,000 |
| ScM | Physics | $10,245 | 4 + 4 or 2 + 2 + 2 + 2 | $81,960 |
| MFA | Playwriting (Theatre Arts and Performance Studies) | $9,320 | 3 + 3 / 2 + 2 / 2 + 2 | $130,480 |
| MPA | Public Affairs | $8,740 | 2 (four half-credit courses in summer) + 4 + 4 | $87,400 |
| MPH | Public Health | $8,259 | 3+3+3+3 | $99,108 |
| MPH | Public Health Generalist (Online) | $5,624 | 2 + 2 + 2 + 2 + 2 + 2 | $67,488 |
| MPH | Public Health: Accelerated MPH for Clinicians | $6,956 | 1.5 (summer) + 4 + 5 | $73,038 |
| MPP | Public Policy (Online) | $6,250 | 2 + 2 + 2 + 2 | $50,000 |
| ScM | Social Data Analytics | $9,320 | 4 + 4 | $74,560 |
| ScM | Sustainable Energy | $9,877 | 4 + 4 | $79,016 |
| MAT | Teacher Education (Secondary) | $9,320 | 2 (summer) + 3.5 + 2.5 | $74,560 |
| ScM | Technology Leadership | $9,563 | 3 + 3.5 + 1.5 | $76,504 |
| MFA | Trinity Rep. Acting or Directing | $9,320 | 4 + 4 / 4 + 4 / 2 + 2 | $186,400 |
| AM | Urban Education Policy | $9,320 | 2 (summer) + 4 + 3 | $83,880 |
Rate & Calculation Assumptions
- Tuition rates and total program estimates are based on 2026–2027 academic year rates approved by the Brown University Corporation. Tuition rates for future academic years are subject to change and are not factored into these estimates.
- The Schedule of Enrollment is based on the latest information available from individual programs and is subject to change.
- Deviations from the standard schedule, including Leaves of Absence (LOA) or a reduced enrollment, will alter total program costs.
- Figures shown for Per Course Rate and the Estimated Total Program Tuition cover base tuition only and do not include mandatory fees or living expenses. Review the Fees section below and the Cost of Attendance page for complete budget guidance.
- Final charges are billed per course and will appear on the individual student account statement.
Student account charges are billed per semester; see Student Accounts and Billing for billing and due dates. Refer to the description of fees for details regarding the mandatory fees. Review the Student Account Financial Policy for details related to student account charges, credits, and payments.
Refer to the description of fees for details regarding the required fees.
| 2026-2027 Graduate Master's Student Required Fees | |||
|---|---|---|---|
| Item | Annual | Fall | Spring |
| Graduate Student Activities Fee | $90 | $45 | $45 |
| Student Recreation Fee | $110 | $55 | $55 |
| Health Services Fee | $1,296 | $648 | $648 |
| Academic Record Fee (charged one-time to all first-time attendees in degree programs) | $100 | $100 | |
Student Health Insurance Fee Graduate students enrolled in programs that begin in the summer will be charged either a Summer rate OR an Early Arrival rate in addition to the annual rate. Spring Only Premium Coverage Effective January 1, 2027 through August 14, 2027 | Annual $5,283 Summer $1,014 Early Arrival Spring Only | Annual $5,283 | Spring Only TBD |
Cost of Attendance
Total charges at Brown involve a number of components, which are outlined. We encourage prospective students to consult the Office of Financial Aid's resources to estimate the total cost of attendance for Masters students.
Schedule of Enrollment
Full-time status is defined as enrollment in 2 courses per semester. Students should always follow the Schedule of Enrollment structure of their program (as maintained by the Office of the Registrar). Master's students are responsible for knowing the structure of their program and registering accordingly, in consultation with their program.
2026-2027 Graduate Student Summer Tuition Refund Policy
Financial Information
Visit our First Year and New-To-Brown Students page for important financial information which will help new students & families become familiar with Brown's systems and policies related to the student account.