Graduate Tuition and Fees
2026-2027 Graduate Student Required Tuition & Fees
- Student account charges are billed per semester.
- See Student Accounts and Ebilling for billing and due dates.
- Refer to the description of fees for details regarding the mandatory fees.
Masters Students: Cost of Attendance
Total charges at Brown involve a number of components, which are outlined. We encourage prospective students to consult the Office of Financial Aid's resources to estimate the total cost of attendance for Masters students.
| Annual 2026-2027 | Fall 2026 | Spring 2027 |
|---|---|---|
| $74,568 | $37,284 | $37,284 |
| 2026 - 2027 Tuition | Per Course Rate |
|---|---|
| Tuition - Masters (unless otherwise listed below) | $9,320 |
| Biomedical Engineering Masters Tuition | $9,320 |
| Biostatistics Masters Tuition | $8,746 |
| Clinical and Translational Research Masters Tuition | $8,259 |
| Computer Science Masters Tuition | $10,977 |
| Cybersecurity Masters Tuition | $9,168 |
| Data-Enabled Computational Engineering & Science Masters Tuition | $9,877 |
| Data Science Masters Tuition | $10,196 |
| Design Engineering Masters Tuition | $8,242 |
| Engineering Masters Tuition | $10,223 |
| Health Informatics and Artificial Intelligence Masters Tuition | $9,320 |
| Physics Masters Tuition | $10,245 |
| PRIME Masters Tuition | $9,525 |
| Public Affairs Masters Tuition | $8,740 |
| Public Health Masters Tuition | $8,259 |
| Public Health Accelerated Masters Tuition | $6,956 |
| Sustainable Energy Masters Tuition | $9,877 |
Fees
| Item | Amount |
|---|---|
| Graduate Student Activities Fee | $90 |
| Student Recreation Fee | $110 |
| Health Services Fee | $1,296 |
| Academic Record Fee (charged one-time to all first-time attendees in degree programs) | $100 |
Student Health Insurance Fee Graduate students enrolled in programs that begin in the summer will be charged either a Summer rate OR an Early Arrival rate in addition to the annual rate. Spring Only Premium Coverage Effective January 1, 2027 through August 14, 2027 | Annual TBD Summer TBD Early Arrival Spring Only |
| Item | Amount |
|---|---|
| Graduate Student Activities Fee | $45 |
| Student Recreation Fee | $55 |
| Health Services Fee | $648 |
Student Health Insurance Fee Graduate students enrolled in programs that begin in the summer will be charged either a Summer rate OR an Early Arrival rate in addition to the annual rate. | Annual TBD Summer TBD Early Arrival |
| Item | Amount |
|---|---|
| Graduate Student Activities Fee | $45 |
| Student Recreation Fee | $55 |
| Health Services Fee | $648 |
| Student Health Insurance Fee Spring Only Premium Coverage Effective January 1, 2027 through August 14, 2027 | Spring Only TBD |
2026-2027 Graduate Student Summer Tuition Refund Policy
2025-2026 Graduate Student Required Tuition & Fees
- Student account charges are billed per semester.
- See Student Accounts and Ebilling for billing and due dates.
- Refer to the description of fees for details regarding the mandatory fees.
Masters Students: Cost of Attendance
Total charges at Brown involve a number of components, which are outlined. We encourage prospective students to consult the Office of Financial Aid's resources to estimate the total cost of attendance for Masters students.
| Annual 2025-2026 | Fall 2025 | Spring 2026 |
|---|---|---|
| $71,700 | $35,850 | $35,850 |
| 2025 - 2026 Tuition | Per Course Rate |
|---|---|
| Tuition - Masters (unless otherwise listed below) | $8,962 |
| Biomedical Engineering Masters Tuition | $8,962 |
| Biostatistics Masters Tuition | $8,533 |
| Clinical and Translational Research Masters Tuition | $8,259 |
| Computer Science Masters Tuition | $10,606 |
| Cybersecurity Masters Tuition | $9,168 |
| Data-Enabled Computational Engineering & Science Masters Tuition | $9,543 |
| Data Science Masters Tuition | $9,851 |
| Design Engineering Masters Tuition | $7,887 |
| Engineering Masters Tuition | $9,877 |
| Health Informatics and Artificial Intelligence Masters Tuition | $8,962 |
| Physics Masters Tuition | $9,898 |
| PRIME Masters Tuition | $9,203 |
| Public Affairs Masters Tuition | $8,445 |
| Public Health Masters Tuition | $8,259 |
| Public Health Accelerated Masters Tuition | $6,956 |
| Sustainable Energy Masters Tuition | $9,543 |
Fees
| Item | Amount |
|---|---|
| Graduate Student Activities Fee | $90 |
| Student Recreation Fee | $100 |
| Health Services Fee | $1,236 |
| Academic Record Fee (charged one-time to all first-time attendees in degree programs) | $100 |
Student Health Insurance Fee Graduate students enrolled in programs that begin in the summer will be charged either a Summer rate OR an Early Arrival rate in addition to the annual rate. Spring Only Premium Coverage Effective January 1, 2026 through August 14, 2026 * Rates pending RI Insurance Commissioner approval | Annual *$4,944 Summer *$981 Early Arrival Spring Only |
| Item | Amount |
|---|---|
| Graduate Student Activities Fee | $45 |
| Student Recreation Fee | $50 |
| Health Services Fee | $618 |
Student Health Insurance Fee Graduate students enrolled in programs that begin in the summer will be charged either a Summer rate OR an Early Arrival rate in addition to the annual rate. * Rates pending RI Insurance Commissioner approval | Annual *$4,944 Summer *$981 Early Arrival |
| Item | Amount |
|---|---|
| Graduate Student Activities Fee | $45 |
| Student Recreation Fee | $50 |
| Health Services Fee | $618 |
Student Health Insurance Fee * Rates pending RI Insurance Commissioner approval | Spring Only *$3,060 |