Graduate Tuition and Fees
2024-2025 Graduate Student Required Tuition and Fees
- Student account charges are billed per semester. The Student Health Insurance Plan (SHIP) is the only fee that is charged on an annual basis.
- See Student Accounts and EBill Schedule for billing and due dates.
- Refer to the description of fees for details regarding the mandatory fees.
Masters Students: Cost of Attendance
Total charges at Brown involve a number of components. We encourage prospective students to consult the Office of Financial Aid's resources to estimate the total cost of attendance for Masters students.
Annual 2024-2025 | Fall 2024 | Spring 2025 |
---|---|---|
$68,612 | $34,306 | $34,306 |
Tuition | Per Course Rate |
---|---|
Tuition - Masters (unless otherwise listed below) | $8,576 |
Biostatistics Masters Tuition | $8,284 |
Clinical and Translational Research Masters Tuition | $7,903 |
Computer Science Masters Tuition | $10,149 |
Cybersecurity Masters Tuition | $9,168 |
Data-Enabled Computational Engineering & Science Masters Tuition | $9,132 |
Data Science Masters Tuition | $9,851 |
Design Engineering Masters Tuition | $7,584 |
Engineering Masters Tuition | $9,452 |
Physics Masters Tuition | $9,472 |
PRIME Masters Tuition | $8,807 |
Public Affairs Masters Tuition | $8,081 |
Public Health Masters Tuition | $7,903 |
Public Health Accelerated Masters Tuition | $6,656 |
Graduate Student Fees
Item | Amount |
---|---|
Graduate Student Activities Fee | $80 |
Student Recreation Fee | $90 |
Health Services Fee | $1,166 |
Academic Record Fee (charged one-time to all first-time attendees in degree programs) | $100 |
Student Health Insurance Fee (2024/2025 Annual Premium Coverage Effective August 15, 2024 through August 14, 2025) **Students with a spring admit 2025 or spring start date will be charged the Spring 2025 Premium Coverage rate for coverage effective January 1, 2025 through August 14, 2025 ***Graduate students enrolled in programs that begin in the summer will be charged a Summer/Early Arrival rate in addition to the annual rate. |
$4,780
***$409 |
Item | Amount |
---|---|
Graduate Student Activities Fee | $40 |
Student Recreation Fee | $45 |
Health Services Fee | $583 |
Student Health Insurance Fee | see the annual tab |
Item | Amount |
---|---|
Graduate Student Activities Fee | $40 |
Student Recreation Fee | $45 |
Health Services Fee | $583 |
**Students with a spring admit 2024 or spring start date will be charged the Spring 2024 Premium Coverage rate for coverage effective January 1, 2024 through August 14, 2024 | **2,959 |
2023-2024 Graduate Student Required Tuition & Fees
- Student account charges are billed per semester.
- See Student Accounts and Ebilling for billing and due dates.
- Refer to the description of fees for details regarding the mandatory fees.
Masters Students: Cost of Attendance
Total charges at Brown involve a number of components, which are outlined. We encourage prospective students to consult the Office of Financial Aid's resources to estimate the total cost of attendance for Masters students.
Annual 2023-2024 | Fall 2023 | Spring 2024 |
---|---|---|
$65,656 | $32,828 | $32,828 |
Tuition | Per Course Rate |
---|---|
Tuition - Masters (unless otherwise listed below) | $8,207 |
Biostatistics Masters Tuition | $8,284 |
Clinical and Translational Research Masters Tuition | $7,599 |
Computer Science Masters Tuition | $9,759 |
Cybersecurity Masters Tuition | $9,168 |
Data-Enabled Computational Engineering & Science Masters Tuition | $9,132 |
Data Science Masters Tuition | $9,472 |
Design Engineering Masters Tuition | $7,257 |
Engineering Masters Tuition | $9,452 |
Physics Masters Tuition | $9,108 |
PRIME Masters Tuition | $8,807 |
Public Affairs Masters Tuition | $8,081 |
Public Health Masters Tuition | $7,599 |
Public Health Accelerated Masters Tuition | $6,400 |
Public Health Masters Generalist Tuition (delivered online) | $5,000 |
Fees
Item | Amount |
---|---|
Graduate Student Activities Fee | $80 |
Student Recreation Fee | $80 |
Health Services Fee | $1,090 |
Academic Record Fee (charged one-time to all first-time attendees in degree programs) | $100 |
Student Health Insurance Fee (2023/2024 Annual Premium Coverage Effective August 15, 2023 through August 14, 2024) Graduate students enrolled in programs that begin in the summer will be charged a Summer/Early Arrival rate of $393 in addition to the annual rate. |
$4,636 |
Item | Amount |
---|---|
Graduate Student Activities Fee | $40 |
Student Recreation Fee | $40 |
Health Services Fee | $545 |
Item | Amount |
---|---|
Graduate Student Activities Fee | $40 |
Student Recreation Fee | $40 |
Health Services Fee | $545 |
**Students with a spring admit 2024 or spring start date will be charged the Spring 2024 Premium Coverage rate for coverage effective January 1, 2024 through August 14, 2024 | **$2,875 |